![]() |
Claverham
Cricket Club |
Fixture List - Season 2006 |
Any queries contact: fixtures@clav-cc.co.uk |
1st X1 Fixtures | 2nd X1 Fixtures | 3rd X1 Fixtures | Sunday X1 Fixtures | Midweek | 2005 Results
Captain: Damien Devanny
Click on # for Match Report
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 15 | Winscombe(F) | Home (1) | . |
| . | 22 | Congresbury(F) | Away (1) | . |
| . | 29 | BWI(F) | Home (1) | . |
| May | 6 | Midsomer Norton | Away | . |
| . | 13 | OB/Westbury | Home | . |
| . | 20 | Winscombe | Away | . |
| . | 27 | Clevedon | Home | . |
| June | 3 | Uphill Castle | Away | . |
| . | 10 | Knowle | Home | . |
| . | 17 | Brislington | Away | . |
| . | 24 | Winterbourne | Away | . |
| July | 1 | Stapleton | Home | . |
| . | 8 | Midsomer Norton | Home | . |
| . | 15 | OB/Westbury | Away | . |
| . | 22 | Winscombe | Home | . |
| . | 29 | Clevedon | Away | . |
| August | 5 | Uphill Castle | Home | . |
| . | 12 | Knowle | Away | . |
| . | 19 | Brislington | Home(2) | . |
| . | 26 | Winterbourne | Home(2) | . |
| Sept | 2 | Stapleton | Away(2) | . |
All Matches start at 1.15pm unless stated
(F) = Friendly Match
(1) = 1.30 pm start
(2) = 12.45 pm start
SATURDAY 2nd X1 FIXTURES FOR SEASON 2006Captain: Keith Evans/Russell Cox
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 22 | Congresbury | Home (1) | . |
| . | 29 | BWI | Away (1) | . |
| . | . | . | . | . |
| May | 6 | Midsomer Norton | Home | . |
| . | 13 | OB/Westbury | Away | . |
| . | 20 | Winscombe | Home | . |
| . | 27 | Clevedon | Away | . |
| June | 3 | Uphill Castle | Home | . |
| . | 10 | Knowle | Away | . |
| . | 17 | Brislington | Home | . |
| . | 24 | Winterbourne | Home | . |
| July | 1 | Stapleton | Away | . |
| . | 8 | Midsomer Norton | Away | . |
| . | 15 | OB/Westbury | Home | . |
| . | 22 | Winscombe | Away | . |
| . | 29 | Clevedon | Home | . |
| August | 5 | Uphill Castle | Away | . |
| . | 12 | Knowle | Home | . |
| . | 19 | Brislington | Away (2) | . |
| . | 26 | Winterbourne | Away (2) | . |
| September | 2 | Stapleton | Home (2) | . |
All matches start at 1.45pm unless stated
(F) = Friendly Match
(1) = 1.30 pm start
(2) =1.15 pm start
SATURDAY 3rd X1 FIXTURES FOR SEASON 2006Captain: Steve Raymond
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 6 | Pak Bristolian | Home | . |
| . | 13 | Coalpit Heath "A" | Away | . |
| . | 20 | Chipping Sodbury "B" | Away | . |
| . | 27 | Bedminster "B" | Home | . |
| June | 3 | Bitton | Home | . |
| . | 10 | YMCA "B" | Away | . |
| . | 17 | Congresbury | Away | . |
| . | 24 | Carsons/Mangotsfield | Away | . |
| July | 1 | Pak Bristolian | Away | . |
| . | 8 | Coalpit Heath "A" | Home | . |
| . | 15 | Chipping Sodbury "B" | Home | . |
| . | 22 | Bedminster "B" | Away | . |
| . | 29 | Coalpit Heath "B" | Home | . |
| August | 5 | Bitton | Away | . |
| . | 12 | YMCA "B" | Home | . |
| . | 19 | Congresbury | Home (1) | . |
| . | 26 | Carsons/Mangotsfield | Home (1) | . |
All matches start at 2.00pm unless stated.
(1) 1.30pm start
All Home matches to be played at Hangstones Recreation Ground, Stowey Road, Yatton
Artificial wicket NO spikesSUNDAY X1 FIXTURES FOR SEASON 2006 Captain: John "Archie" Stacey
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 23 | Street (WL) | Home (1) | . |
| . | 30 | Cleeve (F) | Home | . |
| May | 7 | Somerset Stragglers (F) | Home | . |
| . | 14 | Glastonbury (WL) | Away | . |
| . | 21 | Twyford House (F) | Away | . |
| . | 28 | Portishead Pirates (H) | Home | . |
| June | 4 | Malpas (F) | Home | . |
| . | 11 | Chew Magna (WL) | Home | . |
| . | 18 | Bridgwater (WL) | Home | . |
| . | 25 | Brent Knoll (F) | Home | . |
| July | 2 | Filton Wayfarers (F) | Home | . |
| . | 9 | Bristol CC (WL) | Home | . |
| . | 16 | Uphill Castle (WL) | Home | . |
| . | 23 | Chairmans' XI | Home | . |
| . | 30 | Gotherington (F) | Home | . |
| August | 6 | Backwell/Flax Bourton (F) | Home | . |
| . | 13 | Bath (WL) | Away | . |
| . | 20 | Belvedere(F) | Home | . |
| . | 27 | Village Sixes | Home | . |
| Sept | 3 | WSM (WL) | Away | . |
All matches start at 2.30pm unless stated.
(1) = 2.00pm start
(F) = Friendly Match
(WL) = Woodspring Sunday League Fixture
Captain: Decided by Selection Committee.
| DATE | OPPONENTS | VENUE | RESULT | |
| June | 7 | Jayasharee CC | Home (1) | . |
| July | 5 | Ex- Servicemen's Sport Academy | Home (1) | . |
| July | 12 | DY Patil | Home | . |
| August | 31 | Lambournes | Home | . |
All matches start at 2.30pm unless stated
(1) Evening Fixture, start at 6.30pm