![]() |
Claverham
Cricket Club |
Fixture List - Season 2003 |
Any queries contact: fixtures@clav-cc.co.uk |
1st X1 Fixtures | 2nd X1 Fixtures | 3rd X1 Fixtures | Sunday X1 Fixtures | Midweek | 2002 Results
Captain: Roger Hooper
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 19 | Winscombe | Home (F) | Won |
| 26 | Congresbury | Home (F) | No play - Rain | |
| May | 3 | Westbury | Home | No play - Rain |
| 10 | Timsbury | Away | Won by 2 wkts, R Coombes 5 - 27, P Bird 47 # | |
| 17 | Stoke Bishop | Home | No play - Rain | |
| 24 | Nailsea | Away | Won by 29 runs, K Miles 51, P Bird 3 - 20, R Coombes 3 - 23 # | |
| 31 | Hambrook | Home | Won by 9wkts, N Cheeseright 5 - 16, R Horton 50no # | |
| June | 7 | Winsley | Away | Lost by 72runs, R Hooper 3-14, R Coombes 2-5 |
| 14 | Hampset | Home | Won by 52 runs, Atul 61, P Bird 41, M Francis 30, R Hooper 4-17 # | |
| 21 | Portishead | Away | Won by 98runs, Atul 119, R Horton 88, K Miles 4-45, R Coombes 3-24 # | |
| 28 | Winterbourne | Home | Won by 1 run, P Bird 70, R Horton 50, R Coombes 4-71, N Cheeseright 3-19.# | |
| July | 5 | Westbury | Away | Lost by 3 wkts, P Bird 62, N Cheeseright 5- 45# |
| 12 | Timsbury | Home | Won by 56 runs, P Bird 104no & 5-13 # | |
| 19 | Stoke Bishop | Away | Won by 10wkts, P Bird 4-8, Cheeseright 2-19, P Bird 46no, R Horton 32no # | |
| 26 | Nailsea | Home | No Play - Rain | |
| August | 2 | Hambrook | Away | Won by 5wkts, Atul 48no # |
| 9 | Winsley | Home | Won by 65runs, R Horton 100no, P Bird 74 and 3-17, R Coombes 3-39, R Hooper 3-31 # | |
| 16 | Hampset | Away* | Lost | |
| 23 | Portishead | Home* | Won by 64 runs, R Horton 52, Atul 50, N Cheesright 4-23 | |
| 30 | Winterbourne | Away* | Won by 3wkts, P Bird 90, R Horton
65, R Hooper 3-55 and Champions!!!!!!!
# |
(F) = Friendly Match
* = 1.30 pm start
SATURDAY 2nd X1 FIXTURES FOR SEASON 2003Captain: Andy Lillington
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 26 | Congresbury | Away (F) | No play - rain |
| May | 3 | Westbury | Away | No play - rain |
| 10 | Timsbury | Home | Won | |
| 17 | Stoke Bishop | Away | No play - rain | |
| 24 | Nailsea | Home | No play - rain | |
| 31 | Hambrook | Away | Won by 5wkts | |
| June | 7 | Winsley | Home | Won - E Brown 46, M Francis 37. M Gendle 5 for 47 |
| 14 | Hampset | Away | Lost by 20runs, A Copeland 90, A Lillington 50 | |
| 21 | Portishead | Home | Lost by 64runs. M Hooper 4-25 | |
| 28 | Winterbourne | Away | Lost | |
| July | 5 | Westbury | Home | Won by 10wkts |
| 12 | Timsbury | Away | Won by 29 runs, M Everett 102 | |
| 19 | Stoke Bishop | Home | Won by 185 runs, R Copeland 97no, S Cutler 5-11, R Titmuss 4-21 | |
| 26 | Nailsea | Away | No Play - Rain | |
| August | 2 | Hambrook | Home | Lost |
| 9 | Winsley | Away | Won by 79runs, R Copeland 90, M Everett 51, M Hooper 4-20 | |
| 16 | Hampset | Home* | Won | |
| 23 | Portishead | Away* | Won by 25runs, R Copeland 87, A Coombes52, M Everett 47 | |
| 30 | Winterbourne | Home* | Won and Champions as well!!!!! |
(F) = Friendly Match
* = 1.30 pm start
SATURDAY 3rd X1 FIXTURES FOR SEASON 2003Captain: Terry Richards
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 10 | Winterbourne | Home | Won |
| 17 | Timsbury "B" | Away | Won, G Piaba 61, M Lee 48no | |
| 24 | Almondsbury | Home | No play - rain | |
| 31 | United Banks | Away | Won by 5wkts, J Tovey 41 | |
| June | 7 | YMCA"B" | Away | Won - YMCA all out for 72, S Raymond 4 for 18, T Downes 3 for 7 |
| 14 | Frampton Cotterell | Home | Won by 88runs, H Young 52, S Raymond 5-22 | |
| 21 | Hampset"B" | Away | Lost by 68runs. | |
| 28 | Away | No League Fixture | ||
| July | 5 | BWI | Home | Lost by 2 wkts, T Richards 47 |
| 12 | Winterbourne | Away | Won by 6wkts, S Dowsing 69no, J Tovey 57, K Evans 50 | |
| 19 | Timsbury"B" | Home | Won by 6wkts, J Godden 5-46, K Evans 53no | |
| 26 | Almondsbury | Away | No Play -Rain | |
| August | 2 | United Banks | Home | Won by 7wkts, G Piaba 47, S Dowsing 38no |
| 9 | YMCA"B" | Home | Won by 8wkts, S Dowsing 47no, N Mortimer 35no |
All Home matches to be played at Hangstones Recreation Ground, Stowey Road, Yatton
Artificial wicket NO spikesSUNDAY X1 FIXTURES FOR SEASON 2003 Captain: John "Archie" Stacey
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 4 | Weston-super-Mare | Home(WL) | |
| 11 | Cheddar | Away(WL) | ||
| 18 | Glastonbury | Home(WL) | ||
| 25 | ||||
| June | 1 | Club 6-a-side | Home | |
| 8 | North Molton | Home | ||
| 15 | Old Bristolians/Westbury | Home(WL) | ||
| 22 | Winscombe | Away(WL) | ||
| 29 | Hinton Charterhouse | Away(F) | ||
| July | 6 | Filton Wayfarers | Home(F) | |
| 13 | Bristol West Indians | Home(F) | ||
| 20 | Nailsea | Home(WL) | ||
| 27 | Chairman's XI | Home | ||
| August | 3 | Chew Magna | Home(F) | |
| 10 | Cleeve | Home(F) | ||
| 17 | Optimists/Clifton | Home(WL) | ||
| 24 | Village Sixes | Home | ||
| 31 | Bath | Away(WL) | ||
| Sept | 7 | Uphill Castle | Home(WL) |
(F) = Friendly Match
(WL) = Woodspring Sunday League Fixture
Captain: Decided by SelectionCommittee.
| DATE | OPPONENTS | VENUE | RESULT | |
| July | 16 | Llandudno CC | Home | |
| July | 25 | Hale Barns CC, Cheshire | Home | |
| August | 6 | DY Patil's XI (India) | Home | |
| August | 28 | Lambournes | Home |