![]() |
Claverham
Cricket Club |
Fixture List - Season 2002 |
1st X1 Fixtures | 2nd X1 Fixtures | 3rd X1 Fixtures | Sunday X1 Fixtures | Midweek | 2001 Results
Captain: Roger Hooper
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 20 | Winscombe | Home (F) | Cancelled - Rain |
| 27 | Congresbury | Home (F) | Lost | |
| May | 4 | Hampset | Away | Won by 1wkt |
| 11 | Winsley | Home | Won by 6 wkts (P Bird 55no) | |
| 18 | Hambrook | Away | Lost by 122 runs | |
| 25 | Stoke Bishop | Home | Cancelled - Rain | |
| June | 1 | Nailsea | Away | Lost by 56 runs |
| 8 | Winterbourne | Home | Lost by 28 runs (R Hooper 5-29) # | |
| 15 | Portishead | Away | Lost by 1 wkt (R Horton 108no) | |
| 22 | Hanham | Home | Lost | |
| 29 | Long Ashton | Home | Won by 10 wkts (P Bird 59no, R Horton 71no) # | |
| July | 6 | Hampset | Home | Won by 75 runs (Atul 91, R Hooper 5-21) # |
| 13 | Winsley | Away | Lost # | |
| 20 | Hambrook | Home | Won by 9wkts ( P Bird 59, R Horton 52no, Atul 4-38) # | |
| 27 | Stoke Bishop | Away | Won 7wkts (Gillot 59no) # | |
| August | 3 | Nailsea | Home | Lost on slower scoring rate. # |
| 10 | Winterbourne | Away | Won by 5wkts (Atul 100no, Horton 66) # | |
| 17 | Portishead | Home* | Won by 6wkts (Atul 66no, Bird 44, Horton 43) # | |
| 24 | Hanham | Away* | Lost by 3wkts (Hooper 4-23) # | |
| 31 | Long Ashton | Away* | Won by 2 wkts # |
(F) = Friendly Match
* = 1.30 pm start
SATURDAY 2nd X1 FIXTURES FOR SEASON 2002Captain: Richard Coombes
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 27 | Congresbury | Away (F) | |
| May | 4 | Hampset | Home | |
| 11 | Winsley | Away | ||
| 18 | Hambrook | Home | ||
| May | 25 | Stoke Bishop | Away | |
| June | 1 | Nailsea | Home | |
| 8 | Winterbourne | Away | ||
| 15 | Portishead | Home | ||
| 22 | Hanham | Away | ||
| 29 | Long Ashton | Away | ||
| July | 6 | Hampset | Away | |
| 13 | Winsley | Home | ||
| 20 | Hambrook | Away | ||
| 27 | Stoke Bishop | Home | ||
| August | 3 | Nailsea | Away | |
| 10 | Winterbourne | Home | ||
| 17 | Portishead | Away | ||
| 24 | Hanham | Home | ||
| 31 | Long Ashton | Home |
(F) = Friendly Match
* = 1.30 pm start
SATURDAY 3rd X1 FIXTURES FOR SEASON 2002Captain: Stuart Dowsing
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 11 | St Mary Redcliffe | Home | |
| 18 | Pak Bristolians | Away | ||
| 25 | Winterbourne | Home | ||
| June | 1 | Bristol West Indians | Away | |
| 8 | St George | Home | ||
| 15 | Bristol Pakistanis | Away | ||
| 22 | Almondsbury | Home | ||
| 29 | Bishopston | Away | ||
| July | 6 | YMCA "B" | Away | |
| 13 | Old Colstonians/Bohemians | Home | ||
| 20 | Coalpit Heath | Away | ||
| 27 | St Mary Redcliffe | Away | ||
| August | 3 | Pak Bristolians | Home |
All home matches to be played at Hangstones Recreation Ground, Stowey Road, Yatton
Artificial wicket NO spikesSUNDAY X1 FIXTURES FOR SEASON 2002 Captain: TBD
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 5 | Weston-super-Mare | Home(WL) | |
| 12 | Cheddar | Home(WL) | ||
| 19 | Glastonbury | Home(WL) | ||
| 26 | Nailsea | Away(WL) | ||
| June | 2 | |||
| 9 | Brislington | Away(WL) | ||
| 16 | Old Bristolians/Westbury | Away(WL) | ||
| 23 | Winscombe | Home(WL) | ||
| 30 | Hinton Charterhouse | Home(F) | ||
| July | 7 | Filton Wayfarers | Home(F) | |
| 14 | Long Ashton | Away(WL) | ||
| 21 | Bath | Home(WL) | ||
| 28 | Chairman's XI | Home | ||
| August | 4 | Chew Magna | Home(F) | |
| 11 | Cleeve | Home(F) | ||
| 18 | Optimists/Clifton | Away(WL) | ||
| 25 | Village Sixes | Home | ||
| Sept | 1 | Bristol Pakistanis | Home(F) | |
| 8 | Uphill Castle | Home(WL) |
(F) = Friendly Match
(WL) = Woodspring Sunday League Fixture
Captain: TBD
| DATE | OPPONENTS | VENUE | RESULT | |
| July | 26 | Hale Barns | Home | |
| August | 15 | Ex Servicemens Sports (India) | Home | |
| 22 | DY Patil's XI (India) | Home | ||
| 29 | Lambournes | Home |