![]() |
Claverham
Cricket Club |
Fixture List - Season 2001 |
1st X1 Fixtures | 2nd X1 Fixtures | 3rd X1 Fixtures | Sunday X1 Fixtures | Midweek | 2000 Results
Captain: Roger Hooper
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 21 | Winscombe | Home (F) | Cancelled - Rain |
| 28 | Congresbury | Home (F) | Cancelled - Rain | |
| May | 5 | Hampset | Away | Lost |
| 12 | Winsley | Home | Lost | |
| 19 | Clevedon | Away | Tied | |
| 26 | Stoke Bishop | Home | Lost | |
| June | 2 | Devizes | Away | No Game - Devizes changed leagues |
| 9 | Winterbourne | Home | Won by 140 runs. (P Bird 133, R Hooper 6 - 28) | |
| 16 | Portishead | Away | Cancelled - Rain | |
| 23 | Hanham | Home | Lost by 8wkts | |
| 30 | Long Ashton | Home | Won by 9 wkts (P Bird 100 no, R Horton 66) | |
| July | 7 | Hampset | Home | Lost by 6 wkts |
| 14 | Winsley | Away | Won by 98 runs (S Fitzgerald 47, N Frost 6 - 28) | |
| 21 | Clevedon | Home | Won by 6 wkts (G Grewcock 4 - 13 & 37 no) | |
| 28 | Stoke Bishop | Away | Won by 7 wkts (S Fitzgerald 57 no) | |
| August | 4 | Devizes | Home | No Game- Devizes changed Leagues |
| 11 | Winterbourne | Away | ||
| 18 | Portishead | Home | ||
| 25 | Hanham | Away | ||
| Sept | 1 | Long Ashton | Away |
(F) = Friendly Match
* = 1.30 pm start
** = 1.45 pm start
SATURDAY 2nd X1 FIXTURES FOR SEASON 2001Captain: Mike Everett
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 28 | Congresbury | Away (F) | Cancelled - Rain |
| May | 5 | Hampset | Home | Won by 81 runs, M Everett 92, J Godden 3 - 38 |
| 12 | Winsley | Away | Won by 27 runs, E Woodley 3 - 42, M Everett 4 - 15 | |
| 19 | Clevedon | Home | Won by 3 wkts, P Gillot 48, G Piaba 37 | |
| May | 26 | Stoke Bishop | Away | Won by 8 runs, D Grewcock 39, S Cutler 3 - 22 |
| June | 2 | Whitchurch | Home(F) | Cancelled |
| 9 | Winterbourne | Away | Won by 6 wkts, S Cutler 4 - 41, M Everett 70, P Gillot 94 | |
| 16 | Portishead | Home | Won by 6 wkts, S Mann 36 no | |
| 23 | Hanham | Away | Lost by 4 wkts, M Everett 55, A Coombes 50 | |
| 30 | Long Ashton | Away | Won by 4 wkts, A Coombes 68 no, M Hooper 3 - 31 | |
| July | 7 | Hampset | Away | Lost by 4 wkts, A Coombes 53. |
| 14 | Winsley | Home | Match not played | |
| 21 | Clevedon | Away | Won by 29 runs, M Caddick 53, D Grewcock 59 no | |
| 28 | Stoke Bishop | Home | Lost by 18 runs, M Everett 136, A Gendle 4 - 32 | |
| August | 4 | Bridgewater Sports | Away(F) | Cancelled - Rain |
| 11 | Winterbourne | Home | ||
| 18 | Portishead | Away | ||
| 25 | Hanham | Home | ||
| Sept | 1 | Long Ashton | Home |
(F) = Friendly Match
* = 1.30 pm start
SATURDAY 3rd X1 FIXTURES FOR SEASON 2001Captain: Roger Vaughan
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 12 | Pak Bristolians | Home | Lost |
| 19 | St George | Away | Won | |
| 26 | Old Colstonians/Bohemians | Home | Won | |
| June | 2 | Winterbourne | Away | |
| 9 | YMCA "B" | Home | ||
| 16 | Almondsbury | Away | ||
| 23 | Patchway | Home | ||
| 30 | Congresbury | Away | ||
| July | 7 | Bristol Pakistanis | Home | |
| 14 | Bedminster | Home | ||
| 21 | Coalpit Heath | Away | ||
| 28 | Pak Bristolians | Away | ||
| August | 4 | St George | Home |
All home matches to be played at Hangstones Recreation Ground, Stowey Road, Yatton
Artificial wicket NO spikesSUNDAY X1 FIXTURES FOR SEASON 2001 Captain: Barry Cleeve
| DATE | OPPONENTS | VENUE | RESULT | |
| April | 22 | Gordano Valley | Home (F) | Cancelled - Rain |
| 29 | Nailsea | Home(WL) | Cancelled - Rain | |
| May | 6 | Failand & Portbury | Away(WL) | Won by 123 runs, G Grewcock 77, A Coombes 47 |
| 13 | Cheddar | Home(WL) | Lost by 20 runs, R Coombes 4 - 22, | |
| 20 | Brislington | Home(WL) | Won by 56 runs, M Clark 61, S Fitzgerald 54 & 5 - 8 | |
| 27 | Patchway | Home(F) | Won by 101runs, P Gillot 203no (Club Record ) | |
| June | 3 | O. Bristolians/Westbury | Home(WL) | |
| 10 | Twyford House | Away(F) | Cancelled | |
| 17 | Weston-super-mare | Away(WL) | Won by 53 runs, S Fitzgerald 43, G Grewcock 42 | |
| 24 | Winscombe | Away(WL) | Won by 2 wkts, A Coombes 60, R Coombes 3 - 24 | |
| July | 1 | Hinton Charterhouse | Home(F) | Lost by 9 wkts, G Grewcock 70, A Coombes 40 |
| 8 | Filton Wayfarers | Home(F) | Lost by 7 wkts | |
| 15 | Long Ashton | Home(WL) | Won by 8 wkts, E Woodley 3 - 19, P Gillot 88 no | |
| 22 | Bath | Away(WL) | Won by 3 wkts, S Fitzgerald 4 - 11, E Woodley 3 - 16 | |
| 29 | Chairman's XI | Home | Lost by 44runs, P Gillot 88, L Iles 3 - 26 | |
| August | 5 | Chew Magna | Home(F) | Lost by 84 runs, B Cleeve 3 - 24, D Evans 3 - 42 |
| 12 | Cleeve | Home(F) | ||
| 19 | Yatton RFC | Home(F) | ||
| 26 | Village Sixes | Home | ||
| Sept | 2 | Keynsham | Home(F) |
(F) = Friendly Match
(WL) = Woodspring Sunday League Fixture
Captain: Alex Gendle
| DATE | OPPONENTS | VENUE | RESULT | |
| May | 28 | TBA | No Fixture | |
| June | 26 | Wendon | Home | |
| July | 12 | DY Patil Sports | Home | |
| 27 | Hale Barns | Home | ||
| August | 30 | Lambournes | Home |